| Live in Concert | n/a | n/a | blank | LP | w/ girl shooting up cover, green vinyl |
| Live in Concert | n/a | n/a | blank | LP | w/ punk Nancy cartoon cover, green vinyl |
| New Wave | Ireland | 1977 | Philips | LP | compilation LP featuring The Runaways, need true Ireland pressing |
| No Olds Allowed | n/a | n/a | blank | LP | yellow vinyl version |
| No Olds Allowed | n/a | n/a | blank | LP | K&S Records version, has K&S logo on front insert w/ skull/crossbones |
| Rock On! Split LP | Sweden | 1977 | Philips | LP | white label test pressing |
| The Originals | n/a | n/a | Ruthless Rhy. | LP | 2LP, black vinyl w/ Dragonfly Records labels |
| An Interview With Joan Jett/same | UK | JETT 1 | none | white label black vinyl test pressing for pic disc (LYN15472 17.1.85) | ||
| Bad Reputation/Love is Pain | New Zealand | Liberation | LS 915 | label sleeve | without "Jett Lag Prod" at top of label and big "A" (unconfirmed) | |
| Crimson and Clover/Victim of Circumstance | Sweden | 1982 | Smash | TAR 15 | PS | small hole version (unconfirmed) |
| Dirty Deeds/Have You Ever Seen The Rain? | Ecuador | EMI/Chrysalis | 103-0355 | label sleeve | no PS, Spanish titles | |
| Dirty Deeds/Let It Bleed | US | 1989 | Blackheart/CBS | ZS4 73267 | plain | label variation #1 has "From the..." on A-side, promo stamped |
| Dirty Deeds/Let It Bleed | US | 1989 | Blackheart/CBS | ZS4 73267 | plain | label variation #2 without "From the..." at bottom of A-side |
| Dirty Deeds/Love Hurts | Bolivia | CBS | S 30633 | label sleeve | no PS, Spanish titles, plays at 33 RPM | |
| Dirty Deeds/Pretty Vacant | UK | Chrysalis | CHS 3518 | PS | white label promo | |
| Do You Wanna Touch Me (Oh Yeah)/Jezebel | Brazil | 1982 | Epic | 46.555 | PS | stock copy needed |
| Do You Wanna Touch Me (Oh Yeah)/Jezebel | Brazil | 1982 | Epic | 46.555 | PS | actual printed promo labels version |
| Do You Wanna Touch Me (Oh Yeah)/Jezebel | Ireland | 1982 | Epic | EPC A 2674 | LS | Listed with a PS on Discogs (unconfirmed) |
| Do You Wanna Touch Me (Oh Yeah)/Victim of Circumstance | Germany | 1982 | Bellaphon | 100 07 202 | PS | promo version w/info-sheet |
| Do You Wanna Touch Me (Oh Yeah)/Victim of Circumstance | Japan | 1982 | WEA | P-1699 | PS | one sided test pressing |
| Everyday People/Why Can't We Be Happy | Canada | 1983 | Blackheart/Epic | E4-8564 | unknown | comes w/ PS? |
| Fake Friends/Coney Island Whitefish | Canada | 1983 | Epic | E4-8557 | PS | |
| Fake Friends/Coney Island Whitefish | Sweden | 1983 | Smash | TAR 18 | PS | small hole version (confirmed) |
| Fake Friends/same | USA | 1983 | MCA | L33-1117 | PS | alternate promo version |
| Good Music/Contact | Philippines | 1986 | Polydor | PRO 3787 | none | |
| Good Music/Fantasy | Canada | Blackheart/CBS | ZS4 06336 | PS | blue CBS label | |
| Good Music/Fantasy | France | Polydor | 885 817-7 | PS | need stock copy, have promo stickered copy | |
| Good Music/Fantasy | Germany | Polydor | 885 817-7 | PS | Silver Polydor Label version? | |
| I Hate Myself For Loving You/Love Is Pain (Live) | Australia | 1988 | Liberation | LS 2015 | PS | promo sticker on PS version (have stock copy) |
| I Hate Myself For Loving You/Love Is Pain (Live) | Philippines | 1988 | n/a | n/a | ||
| I Love Rock 'n Roll/Crimson and Clover | Mexico | 1982 | Columbia | K-30.257 | label sleeve | no PS issued, red label, have promo stamped copy already |
| I Love Rock 'n Roll/Crimson and Clover | South Africa | 1982 | Boardwalk | TRS 374 | plain | label #2: copyright in regular numbers |
| I Love Rock 'n Roll/Crimson and Clover | Uraguay | 1982 | CBS | 2.345 ART | plain | Orange label small hole |
| I Love Rock 'n Roll/Love is Pain | Australia | 1982 | Liberation | LS 678 | PS | first press w/ copyright 1981 "Jett Lag Prod" + big "A" on label |
| I Love Rock 'n Roll/Love is Pain | Australia | 1982 | Liberation | LS 678 | label sleeve | 2nd press w/"Jett Lag Prod" and heart+big "A" label (need upgrade) |
| I Love Rock 'n Roll/Love is Pain | France | 1982 | Boardwalk | 101 616 | PS | version #1, title at top white text & zoom in pic, plastic label version |
| I Love Rock 'n Roll/Love is Pain | Germany | Bellaphon | 10007186 | PS | promo version w/ info sheet | |
| I Love Rock 'n Roll/Love is Pain | Sweden | 1982 | Smash | TAR 13 | PS | small hole version (unconfirmed) |
| I Love Rock 'n Roll/Love is Pain | UK | 1982 | Epic | EPC A2152 | PS | paper label version |
| I Love Rock 'n Roll/Love is Pain | UK | 1982 | Epic | EPC A2152 | label sleeve | promo paper labels w/ Epic sleeve |
| I Love Rock 'n Roll/You Don't Know What You've Got | Jamaica | 1982 | Columbia | NB7-11-135 | plain | says distributed in Caribbean on labels |
| I Love Rock 'n Roll/You Don't Know What You've Got | Japan | 1982 | WEA | P 1658 | PS | white label stock version |
| I Love Rock 'n Roll/You Don't Know What You've Got | Japan | 1982 | WEA | P 1658 | PS | white label promo version |
| I Love Rock 'n Roll/You're Too Possessive | Argentina | 1982 | CBS | 23.301 | label sleeve | need stock copy, have promo version |
| I Love You Love/Talkin Bout My Baby (Live) | Canada | MCA | 52472 | PS | promo label | |
| I Love You Love/Talkin Bout My Baby (Live) | Sweden | Smash | TAR 21 | PS | small hole version (unconfirmed) | |
| I Need Someone/Talkin Bout My Baby | Holland | Epic | EPC A 4391 | PS | need stock copy, have promo stamped copy | |
| I Need Someone/Talkin Bout My Baby | UK | Epic | A 4391 | PS | need stock copy, have promo version | |
| Light of Day/Rabbits Got The Gun | Germany | Epic | EPC 650484 7 | PS | pink label, promo version w/ info sheet | |
| Light of Day/Rabbits Got The Gun | Holland | Epic | EPC 650484 7 | PS | ||
| Light of Day/Rabbits Got The Gun | Spain | Epic | EPC 650484 7 | PS | need stock copy, have promo version | |
| Little Liar (Baby Tush Mix)/What Can I Do For You | USA | CBS | ZS 4 08095 | PS? | red label export edition for Canada? | |
| Little Liar (remix)/What Can I Do For You | Germany | Polydor | 871 080-7 | PS | red Polydor label | |
| Love Hurts/Up From The Skies | Australia | Chrysalis | CHS 2451 | PS | ||
| Love Hurts/Up From The Skies | UK | Chrysalis | CHS 3546 | PS | white label promo version, have stock version | |
| Make Believe/Call Me Lightning | Argentina | Ariola | 3880-9249 | label sleeve | no PS issued | |
| Nag/Bits and Pieces | Germany | Boardwalk | 10016015 | PS | promo version w/ info sheet |
| I Hate Myself For Loving You +2 | Germany | 1988 | Polydor | 887 644-1 | 12" | 3 song EP, non-LP live b-side |
| I Hate Myself For Loving You +2 | UK | 1988 | London | LONX 195 | 12" | no PS, promo labels, 3 song EP, non-LP live b-side |
| Light of Day +2 | Holland | 1987 | Epic | EPC 650484 6 | 12" | PS |
| Light of Day +2 | Spain | 1987 | Epic | NA | 12" | unconfirmed |
| Little Liar + 2 | Germany | 1990 | Polydor | 871081-1 | 12" | no PS? |
| Joan Jett | France | 1980 | Arabella | 202 192 | LP | unconfirmed but listed on label of French single |
| Joan Jett | Italy | 1980 | Ariola | 39066 | LP | |
| Joan Jett | Norway | 1980 | Smash Records | SLEPT 8 | LP | |
| Joan Jett | Spain | 1980 | Ariola | 202 192 | LP | |
| Bad Reputation | Taiwan | 1981 | New Jeng Sheng | JS-5501 | LP | |
| I Love Rock'n'Roll | Australia | 1982 | Boardwalk | RIC 7000 | LP | 2nd pressing w/ 1982 copyright |
| I Love Rock'n'Roll | Brazil | 1981 | Boardwalk | 144754 | LP | |
| I Love Rock'n'Roll | Canada | 1981 | Boardwalk | NB1 33243 | LP | w/ "Oh Woe Is Me" |
| I Love Rock'n'Roll | Germany | 1982 | Boardwalk | 260.16.017 | LP | |
| I Love Rock'n'Roll | Germany | 1982 | Boardwalk | 250-07-188 | LP | |
| I Love Rock'n'Roll | Hong Kong | 1981 | CBS/Sony | AAP 75 | LP | |
| I Love Rock'n'Roll | Italy | 1981 | Boardwalk | LBW 17015 | LP | w/ promo labels |
| I Love Rock'n'Roll | Mexico | 1982 | Boardwalk | KLS-60090 | LP | 2nd press w/ catalog #'s blacked out on cover, red label w/ white ring |
| I Love Rock'n'Roll | Spain | 1981 | Boardwalk | EPC 85686 | LP | |
| I Love Rock'n'Roll | Spain | 1982 | Boardwalk | EPC 85686 | LP | different pressing w/ "Love in Spain" typo on label? |
| I Love Rock'n'Roll | Taiwan | 1981 | Liming | LM 3148 | LP | There are a few versions from Taiwan, have New Jen Sheng |
| Album | China | 1983 | unknown | LS 8325 | LP | non-GF sleeve |
| Album | Greece | 1983 | Epic | EPC 25414 | LP | |
| Album | Norway | 1983 | Smash Records | SLEPT 16 | LP | |
| Album | Philipines | 1983 | Epic | n/a | LP | non-GF sleeve |
| Album | Taiwan | 1983 | Best Fortune | JKA 8170 | LP | non-GF sleeve |
| GROAMY | Germany | 1984 | Bellaphon | 250 07 194 | LP | |
| GROAMY | Greece | 1984 | Epic | Epic 25993 | LP | Ltd edition w/ sticker on cover |
| GROAMY | Holland | 1984 | Epic | Epic 25993 | LP | w/ inner, have stickered promo w/ press kit, need stock copy |
| GROAMY | Hong Hong | 1984 | CBS/Sony | CYA 1046 | LP | |
| GROAMY | Japan | 1984 | CBS/Sony | 28AP 2972 | LP | promo label w/ OBI & inserts (lyric/photo/postcard) |
| GROAMY | Norway | 1984 | Smash Records | SLEPT 17 | LP | |
| GROAMY | Phillipines | 1984 | Epic | QEL 25075 | LP | w/ hype sticker printed on front cover |
| GROAMY | South Africa | 1984 | CBS | CBS ASF 3028 | LP | have a beat up copy, looking for an upgrade. |
| GROAMY | Spain | 1984 | Epic | Epic 25993 | LP | |
| GROAMY | Sweden | 1984 | Smash Records | SLEPT 17 | LP | w/ inner |
| GROAMY | Venezuela | 1984 | Epic | Epic 276 | LP | 1st press w/o title in Spanish on cover |
| Good Music | Canada | 1986 | BH/CBS | BL 40544 | LP | |
| Good Music | Germany | 1986 | Polydor | 833 078 | LP | w/ inner sleeve & bonus track "Light of Day" |
| Good Music | Holland | 1986 | Polydor | 833 078 | LP | is this different than the German pressing? |
| Good Music | Hong Kong | 1986 | CBS/Sony | CYA 1211 | LP | |
| Good Music | New Zealand | 1986 | Liberation/Festival | LIB 5086 | LP | no "Jett Lag Prod" on labels? |
| Good Music | Venezuela | 1987 | Polydor | 30.562 | LP | |
| Up Your Alley | Australia | 1988 | Liberation | LIB 5150 | LP | w/ inner sleeve, Blackheart at top of labels |
| Up Your Alley | Germany | 1988 | Polydor | 835951 | LP | w/ inner sleeve |
| Up Your Alley | Greece | 1988 | BH/Polydor | 835951-4 | LP | white label test pressing |
| Up Your Alley | Japan | 1988 | Polydor | 28MM 0658 | LP | stock copy w/ OBI & lyric sheet |
| Up Your Alley | Spain | 1988 | Polydor | 835951 | LP | |
| The Hit List | Canada | 1990 | Chrysalis | Z 45473 | LP | |
| The Hit List | Germany | 1990 | Chrysalis | 1C 064 3 21773 | LP | DMM version |
| The Hit List | Germany | 1990 | Chrysalis | 210 640 | LP | |
| The Hit List | UK | 1990 | Chrysalis | CHR 1773 | LP | |
| Light of Day | Hong Kong | 1986 | CBS/Sony | CYA 1218 | LP |
| Close My Eyes (remix)/same | US | 1989 | RCA | 8899-7-RAA | 45 | PS, white label promo |
| Close My Eyes (remix)/Under The... | UK | 1988 | RCA | PB49409 | 45 | PS, version without poster sleeve |
| Falling In... (remix)/same | US | 1989 | RCA | 9008-7-RAC | 45 | not sure if was supposed to have a PS |
| Hungry (edit)/Big Gun | Australia | 1990 | BMG | PB49265 | 45 | PS, still trying to confirm existence |
| Kiss Me Deadly/same (radio vers) | Ecuador | 1988 | RCA | 123-1195 | LS | |
| Kiss Me Deadly/Broken Dreams | UK | 1988 | RCA | PB 49503 | 45 | picture disc, 1st pressing w/ diff catalog # |
| Kiss Me Deadly (LP version)/same (single vers) | US | 1988 | RCA | 6686-7-RDA | 45 | yellow label promo w/ PS |
| Back To The Cave +2 | Germany | 1988 | RCA | PT49510 | 12" | PS |
| Close My Eyes Forever +2 | Germany | 1988 | RCA | PT 49410 | 12" | PS |
| Close My Eyes Forever +2 | UK | 1988 | RCA | PT 49380 | 12" | PS, version without the "free poster" banner at top of PS |
| Close My Eyes Forever +2 | UK | 1988 | RCA | PT 49410 | 12" | PS, 2nd press, diff. color back cover |
| Hungry +2 | UK | 1988 | RCA | PT 49266 | 12" | version without poster, possible diff. catalog # on PS (unconfirmed) |
| Kiss Me..(single vers)/same (LP vers) | US | 1988 | RCA | 6866-7-RDA | 12" | stock w/ custom sleeve |
| Kiss Me..(single vers)/same (LP vers) | US | 1988 | RCA | 6878-7-RDAB | 12" | promo, sleeve style unknown |
| Dancin' On The Edge | Canada | 1984 | Mercury | SRM-1-4094 | LP | w/ inner sleeve |
| Dancin' On The Edge | UK | 1984 | Mercury | VERL 13 | LP | have promo stamped copy, need stock copy |
| Lita | Australia | 1988 | RCA | APL 6040 | LP | gatefold cover |
| Lita | Canada | 1988 | RCA | 6397-1-R | LP | w/ inner sleeve |
| Lita | Germany | 1988 | RCA | PL86397 | LP | w/ inner sleeve, label variation #2 w/ RCA circle logo on left |
| Lita | Mexico | 1988 | RCA Victor | LAE-786 | LP | w/ inner sleeve |
| Lita | Spain | 1988 | RCA Victor | PL-86397 5A | LP | |
| Out For Blood | Holland | 1983 | Mercury | 810 331-1 | LP | 1st pressing (bloody cover), have promo stickered- need stock |
| Out For Blood | Germany | 1983 | Mercury | 810 331-1 | LP | 1st pressing (bloody cover), w/ inner? |
| Stiletto | Czech | 1990 | Popron/RCA | 50 002-1 | LP | |
| Stiletto | Germany | 1990 | RCA/BMG | PL 82090 | LP | w/ inner |
| Stiletto | Venezuela | 1990 | RCA | 85.029 | LP |
Make a free website with Yola